Eventing Dressage for SEA Games 2011
Standings after Dressage day
1. THA (individual) Promton 68.70% 47.0 pen
2. INA Asep (Individual) 67.97% 48pen
3. THA Numchok 67.39% 48.9pen
4. INA Ardi Hapsoro 67.25% 49.1pen
5. THA Thanaporn 66.087% 50.9pen
6. THA Supap 65.22% 52.2pen
7. INA Anto 62.75% 55.9pen
8. INA Albert 62.464% 56.3pen 9. THA Weerapat 62.32% 56.5pen
10. INA Pingkan 56.67% 65pen
11. MYA Than Hlaing 52.899% 70.7pen
12. MYA Aung Thu Thu 51.59% 72.6pen
13. MYA Myint Then 51.74% 72.4pen
14. MYA Thein Win 46.81% 79.8pen
No comments:
Post a Comment